Schools & Colleges
Research Institutes
e-Services
UP System Units
Graduate Degree Programs
The graduate degree programs offered by UPLB are as follows:
| Degree | Field/Specialization |
| MA | Communication Arts |
| MA | Language and Literature (soon) |
| MA | Sociology |
| M | Forestry |
| M | Communication Arts |
| M | Information Technology |
| MM | Agribusiness Management |
| MM | Business Management |
| MM | Cooperative Management |
| MM | Development Management |
| MM | Public Management (soon) |
| MPS | Development Communication (distance mode) |
| MPS | Education Management |
| MPS | Food and Nutrition Planning |
| MPS | Land and Water Resources Engineering |
| MPA | Agricultural and Rurban Development Studies |
| MPA | Cooperative Management |
| MPA | Education Management |
| MPA | Local Governance and Development Management |
| MPA | Strategic Planning and Public Policy |
| MS | Agricultural Chemistry |
| MS | Agricultural Economics |
| MS | Agricultural Education |
| MS | Agricultural Engineering |
| MS | Agriculture |
| MS | Agroforestry (soon) |
| MS | Agrometeorology |
| MS | Agronomy |
| MS | Animal Science |
| MS | Applied Nutrition |
| MS | Biochemistry |
| MS | Botany |
| MS | Chemical Engineering |
| MS | Chemistry |
| MS | Computer Science |
| MS | Community Development |
| MS | Development Communication |
| MS | Economics |
| MS | Entomology |
| MS | Environmental Science |
| MS | Extension Education |
| MS | Family Resource Management |
| MS | Food Science |
| MS | Forestry |
| MS | Genetics |
| MS | Horticulture |
| MS | Mathematics |
| MS | Microbiology |
| MS | Molecular Biology |
| MS | Plant Breeding |
| MS | Plant Genetic Resources |
| MS | Plant Pathology |
| MS | Rural Sociology |
| MS | Soil Science |
| MS | Statistics |
| MS | Veterinary Medicine |
| MS | Wildlife Studies |
| MS | Zoology |
| PhD | Agricultural Chemistry |
| PhD | Agricultural Economics |
| PhD | Agricultural Education |
| PhD | Agricultural Engineering |
| PhD | Agriculture |
| PhD | Agronomy |
| PhD | Animal Science |
| PhD | Applied Nutrition |
| PhD | Biochemistry |
| PhD | Botany |
| PhD | Chemistry |
| PhD | Community Development |
| PhD | Computer Science |
| PhD | Development Communication |
| PhD | Entomology |
| PhD | Environmental Science |
| PhD | Extension Education |
| PhD | Food Science |
| PhD | Forestry |
| PhD | Genetics |
| PhD | Horticulture |
| PhD | Human Nutrition |
| PhD | Microbiology |
| PhD | Molecular Biology and Biotechnology |
| PhD | Plant Breeding |
| PhD | Plant Pathology |
| PhD | Sociology |
| PhD | Soil Science |
| PhD | Statistics |
Note: MA = Master of Arts; M = Master; MPS = Master in Professional Studies; MPA = Master in Public Affairs; MS = Master of Science; PhD = Doctor of Philisophy

![UP Charter [Republic Act 9500] UP Charter [Republic Act 9500]](/files/UPCharter.jpg)
