There are a total of 163 units in the four-year veterinary proper curriculum. The first two years of veterinary proper are concerned with basic and paraclinical veterinary courses while the third and fourth years concentrate on medicine, surgical and clinical courses. Through these subjects, students acquire theoretical knowledge and practical experience in animal production and in the diagnosis, prevention, treatment and control of diseases and disorders in companion, exotic and farm animals. The summary of veterinary proper curriculum is as follows:
| Course Code | Description | Unit
|
| First Year | First Semester |
|
| PI 100 | Life and Works of Jose Rizal | 3
|
| VETA 101 | Macroscopic Anatomy I | 4
|
| VETA 103 | Developmental Anatomy | 3
|
| VPHY 141 | General Physiology | 4
|
| ZOTC 111 | General Principles of Animal Production | 3
|
| ZOTC 112 | Principles of Animal Breeding | 3
|
| | TOTAL UNITS | 20
|
| | Second Semester |
|
| VETA 102 | Macroscopic Anatomy II | 4
|
| VETA 104 | Microscopic Anatomy | 4
|
| VPHY 142 | Systemic Physiology | 4
|
| ZOTC 113 | Principles of Animal Nutrition | 3
|
| ZOTC 114 | Swine Production | 3
|
| ZOTC 116 | Poultry Production | 3
|
| | TOTAL UNITS | 21
|
| Second Year | First Semester |
|
| VMCB 121 | General Microbiology | 3
|
| VMCB 124 | Fundamentals of Immunology | 2
|
| VPAR 131 | Veterinary Entomology and Protozoology | 4
|
| VPHM 141 | Veterinary Pharmacology and Therapeutics I | 4
|
| VPTH 121 | General Pathology | 4
|
| ZOTC 115 | Ruminant Production | 3
|
| | TOTAL UNITS | 20
|
| | Second Semester |
|
| VMCB 122 | Veterinary Bacteriology and Mycology | 3
|
| VMCB 123 | Veterinary Virology | 2
|
| VPAR 132 | Veterinary Helminthology | 4
|
| VPHM 142 | Veterinary Pharmacology and Therapeutics II | 4
|
| VPTH 122 | Systemic Pathology | 3
|
| VSUR 151 | Principles of Surgery | 3
|
| ZOTC 117 | Equine Production | 2
|
| | TOTAL UNITS | 21
|
| Third Year | First Semester |
|
| VETC 171 | Clinical Orientation I | 2
|
| VMED 151 | General Principles of Veterinary Medicine | 2
|
| VPH 121 | Epidemiology | 3
|
| VPHY 143 | Veterinary Endocrinology and Reproductive Physiology | 4
|
| VPTH 123 | Clinical Pathology | 3
|
| VSUR 152 | Small Animal Surgery | 4
|
| VMED 195 | Research Methods in Veterinary Medicine | 3
|
| | TOTAL UNITS | 21
|
| | Second Semester |
|
| VETC 172 | Clinical Orientation II | 2
|
| VMED 152 | Canine and Feline Medicine | 4
|
| VMED 153 | Ruminant and Equine Medicine | 4
|
| VMED 154 | Poultry and Swine Medicine | 3
|
| VPH 122 | Zoonoses | 2
|
| VSUR 153 | Large Animal Surgery | 3
|
| VSUR 154 | Diagnostic Imaging | 1
|
| VMED 200 | Undergraduate Thesis | 2
|
| | TOTAL UNITS | 21
|
| Fourth Year | First Semester |
|
| Elective | (See list of electives below) | 2
|
| VETC 173 | Clinico-Pathological Conference I | 1
|
| VETC 175 | Clinics I (Internship) | 6
|
| VMED 155 | Theriogenology | 3
|
| VMED 156 | Veterinary Jurisprudence, Ethics and Economics | 2
|
| VPH 123 | Food Hygiene | 4
|
| VMED 200 | Undergraduate Thesis | 2
|
| | TOTAL UNITS | 21
|
| | Second Semester |
|
| VETC 174 | Clinico-Pathological Conference II | 1
|
| VETC 176 | Clinics II (Internship) | 14
|
| VMED 200 | Undergraduate Thesis | 2
|
| | TOTAL UNITS | 17 |
| Course Code | Description | Unit
|
| First Semester | |
|
| ZOTC 118 | Processing of Meat and Milk, and Utilization of Animal Products | 2
|
| VPTH 124 | Special Pathology | 2
|
| VMED 157 | Wildlife, Fish and Laboratory Animal Medicine | 2
|
| VSUR 155 | Lameness in Horses and Racetract Practice | 2
|
| Second Semester | |
|
| VPAR 134 | Parasites of Wild Birds and Mammals, and Laboratory Animals | 3
|
| VPAR 135 | Parasites of Fishes and Other Aquatic Animals | 2
|
| VPH 120 | Perspective in Veterinary Public Health | 2 |