e-Services
Good Harvest for CAS Students
A total of 92 CAS students are University Scholars for the Second Semester, SY 2006-2007.
The list is topped by Nathaniel Carolina, a BS Chemistry student with a GWA of 1.1125. The rest of the University Scholars are listed below:
CAS University Scholars
Second Semester, SY 2006-2007
| CNT | NAME | COURSE | GWA |
| 1 | Carolina, Nathaniel | BSChem | 1.1125 |
| 2 | Clarino, Maria Art Antonette | BSCS | 1.1250 |
| 3 | San Pedro, Marie Jeremy | BSBio | 1.1250 |
| 4 | Redondo, Marie Jeazelle | BSBio | 1.1250 |
| 5 | Acob, Marjo-Anne | BSMath | 1.1500 |
| 6 | Malabad, John Carlo | BSBio | 1.1579 |
| 7 | Alcala, Jeric | BSAM | 1.1667 |
| 8 | Uy, Ma. Ellaine Grace | BSBio | 1.2000 |
| 9 | Marquez, Trina Dominique | BACA | 1.2000 |
| 10 | Asuncion, Jeric Adrian | BSMath | 1.2083 |
| 11 | Velasco, Victoria May | BSBio | 1.2083 |
| 12 | Vergara, Nicho Angelo | BSBio | 1.2083 |
| 13 | Castillo, Laurence Marvin | BACA | 1.2083 |
| 14 | Cueno, Anthony | BSMath | 1.2500 |
| 15 | Mendoza, James Carlo | BSCS | 1.2500 |
| 16 | Flores, Jabez Joshua | BASoc | 1.2500 |
| 17 | Escuadra, Yolee | BSMath | 1.2500 |
| 18 | Ong, Ma. Monette | BSBio | 1.2500 |
| 19 | Alcantara, Cecilio Amor | BSCS | 1.2500 |
| 20 | Flores, Ronilo Jose | BSBio | 1.2500 |
| 21 | Ching, Maria Elizabeth | BSBio | 1.2500 |
| 22 | Litan, Raissa Roa | BSBio | 1.2500 |
| 23 | Perez, Bethany Grace | BASoc | 1.2500 |
| 24 | Ibe, Aldwin | BSStat | 1.2500 |
| 25 | Capiral, Christopher | BSCS | 1.2647 |
| 26 | Oaferina, Mark Anthony | BASoc | 1.2857 |
| 27 | Mantilla, Libertie | BSStat | 1.2875 |
| 28 | Onate, Sherlyn | BASoc | 1.2917 |
| 29 | Tengco, Mary Roanne | BASoc | 1.2917 |
| 30 | Entila, Frederickson | BSBio | 1.3000 |
| 31 | Serrano, Mahalia Adelina Corazon | BSAC | 1.3056 |
| 32 | Tolentino, Malco | BSAM | 1.3088 |
| 33 | Acedo, Jeella | BSAC | 1.3125 |
| 34 | Bongolan, Ralph | BSBio | 1.3158 |
| 35 | Pugoy, Reinald Adrian | BSCS | 1.3333 |
| 36 | Comandante, John David | BSBio | 1.3333 |
| 37 | Alayon, Faith | BACA | 1.3333 |
| 38 | Cortez, Mark Jayson | BSAM | 1.3333 |
| 39 | Valino, Christa Belle | BSBio | 1.3333 |
| 40 | Carillo, Venince Allen | BASoc | 1.3333 |
| 41 | Valdeabella, Mara Shyn | BACA | 1.3333 |
| 42 | Tagaro, Iris Conela | BSBio | 1.3500 |
| 43 | Miranda, Mary Claire | BASoc | 1.3500 |
| 44 | Sequitin, Beryl | BACA | 1.3500 |
| 45 | Lozada, Dennis Nicuh | BSBio | 1.3553 |
| 46 | Agarrado, Mark Timothy | BSCS | 1.3750 |
| 47 | Ani, Darla Grace | BSCS | 1.3750 |
| 48 | Mendioro, Zsaris | BACA | 1.3750 |
| 49 | Millanes, Ma. Angelie | BSMST | 1.3750 |
| 50 | Manzano, Mark | BSBio | 1.3750 |
| 51 | Vagilidad, Ann Josell | BSBio | 1.3750 |
| 52 | Capugan, Hannah Christel | BSBio | 1.3750 |
| 53 | Del Barrio, Leslie Anne | BSBio | 1.3750 |
| 54 | Jucutan, Joyce | BASoc | 1.3750 |
| 55 | Sanidad, Ellaine Joy | BACA | 1.3750 |
| 56 | Juachon, Maria Teresita | BACA | 1.3750 |
| 57 | Mopia, Karl Moses | BSCS | 1.3750 |
| 58 | Dorado, Arginino Romeo | BSBio | 1.3816 |
| 59 | Magbitang, Emma Perpetua | BSBio | 1.3816 |
| 60 | Torrefiel, Mary Aiza | BSAM | 1.3824 |
| 61 | Abisado, Rhea | BSBio | 1.3833 |
| 62 | Punongbayan, Aprill | BSBio | 1.3929 |
| 63 | Lawas, Maria Carlin | BSBio | 1.3947 |
| 64 | Sison, Cindy Stephanie | BSBio | 1.4000 |
| 65 | Briones, Denise | BSMath | 1.4000 |
| 66 | Guda, Iva Enkei | BSBio | 1.4063 |
| 67 | Barroga, Sicilienne | BSMath | 1.4118 |
| 68 | Caberte, Kristine | BSBio | 1.4118 |
| 69 | Bacay, Brian | BSBio | 1.4167 |
| 70 | Almeda, John Raymund | BACA | 1.4167 |
| 71 | Alcabasa, Alan Jason | BSCS | 1.4167 |
| 72 | Evangelista, Dianne | BSBio | 1.4167 |
| 73 | Baltazar, Dalton Erick | BSBio | 1.4167 |
| 74 | Mojica, Chromewell Agustin | BSBio | 1.4167 |
| 75 | Mangilit, Rupert Francis | BACA | 1.4167 |
| 76 | Tablizo, Roemer Jay | BSCS | 1.4167 |
| 77 | Pascual, Ryan John | BSBio | 1.4167 |
| 78 | Asis, Frances Marie | BSBio | 1.4167 |
| 79 | Carandang, Carla Mia | BSBio | 1.4167 |
| 80 | Tolibas, Angelli | BSBio | 1.4167 |
| 81 | Rodriguez, Alya Monina | BACA | 1.4167 |
| 82 | Arceo, Ahmad | BSCS | 1.4167 |
| 83 | Alvarez, Paul Lloydson | BASoc | 1.4167 |
| 84 | Villarino, Crisjaira | BSCS | 1.4167 |
| 85 | Javier, Camile | BSBio | 1.4286 |
| 86 | Bautista, Kim Kathlyn | BSBio | 1.4286 |
| 87 | Cometa, Charissa Grace | BAPhlo | 1.4375 |
| 88 | Julianda, Shiela May | BASoc | 1.4500 |
| 89 | Vizcarra, Leah Laudette | BASoc | 1.4500 |
| 90 | Adefuin, Aliya Mari | BSBio | 1.4500 |
| 91 | Alcaraz, Jackielyn | BACA | 1.4500 |
| 92 | Barbarona, Rona | BSMath | 1.4500 |

![UP Charter [Republic Act 9500] UP Charter [Republic Act 9500]](/files/UPCharter.jpg)
