The CFNR offers a sub-professional course, two baccalaureate degrees, a diploma course, two master’s programs, and a doctoral degree.
The Diploma in Agroforestry is designed to train a cadre of well-rounded and highly motivated development workers that could facilitate promotion of agroforestry in community-based and people-oriented forestry projects. As a post-graduate degree program, the Diploma in Agroforestry focuses on agroforestry development and management, with emphasis on knowledge acquisition, skills development, and environmental value formation. It consists of 30 units of courses which can be completed in a year (2 semesters).
| Course Code | Description | Unit |
| First Semester | ||
|---|---|---|
| AGFOR A | Introduction of Agroforestry | 3 |
| AGFOR B | Production and Management in Agroforestry Systems | 4 |
| AGFOR C | Supportive Technologies and Income-Generating Projects in Agroforestry | 4 |
| AGFOR D | Community Organizing and Development for Agroforestry | 4 |
| TOTAL UNITS | 15 | |
| Second Semester | ||
| AGFOR E | Agroforestry Systems Design and Development | 3 |
| AGFOR F | Agroforestry Farm Management | 4 |
| AGFOR G | Agroforestry Project Planning and Management | 4 |
| AGFOR H | Special Problem in Agroforestry | 3 |
| AGFOR I | Seminar in Agroforestry | 1 |
| TOTAL UNITS | 15 |
Interested applicants should hold a baccalaureate degree and have passed an aptitude test and/or interview. S/He must submit the following:
As a four-year curriculum, the BSF provides the students with a strong background in the various aspects of forestry through six major fields of specializations: forest biological sciences, forest environmental resources management, silviculture and agroforestry, forest products, social forestry, and forest and natural resources governance.
| Course Code | Description |
| First Year | First Semester |
|---|---|
| BOT 1 | Introduction to Plant Science |
| GE | Arts and Humanities |
| FOR 1 | General Forestry |
| FRM 90 | Elementary Forestry Cartography |
| MATH 11 | College Algebra |
| SOSC I | Foundations of Behavioral Sciences |
| ZOO 1 | General Zoology |
| Second Semester | |
| CHEM 15 | Fundamentals of Chemistry |
| ENG 2 (AH) | College Writing in English |
| FBS 21 | Taxonomy of Forest Plants |
| MATH 14 | Plane Trigonometry |
| SFFG 101 | Principles and Concepts of Social Forestry |
| Second Year | First Semester |
| FBS 31 | Plant Physiology |
| GE | Social Sciences and Philosophy |
| GE | Mathematics, Science and Technology |
| MATH 26 | Analytic Geometry and Calculus I |
| SFFG 111 | Forest Conservation |
| GE | Arts and Humanities |
| Second Semester | |
| ECO 11 | General Economics |
| FBS 36 | Fundamentals of Forest Ecology |
| GE | Social Sciences and Philosophy |
| GE | Mathematics, Science and Technology |
| SFI 100 | Geology and Forest Soils |
| STAT 1 | Elementary Statistics |
| FPPS 11 | Wood Structure and Identification |
| Third Year | First Semester |
| GE | Arts and Humanities |
| ENGL 10 | Writing of Scientific Papers |
| FBS 45 | Forest Insects, Pests and Diseases |
| FRM 92 | Forest Engineering |
| SFI 120 | Silviculture 1 |
| Major | (A major course: see list of majors) |
| Second Semester | |
| FRM 61 | Forest Biometry |
| GE | Social Sciences and Philosophy |
| GE | Arts and Humanities |
| PI 100 | The Life and Works of Jose Rizal |
| SFI 121 | Silviculture 2 |
| Major | (A major course: see list of majors) |
| Major | (A major course: see list of majors) |
| Summer Term | |
| Major | (A major course: see list of majors) |
| Practicum | |
| Fourth Year | First Semester |
| FRM 184 | Integrated Forest Resource Management |
| FPPS 127 | Properties and Utilization of Forest Products |
| GE | Social Sciences and Philosophy |
| Major | (A major course: see list of majors) |
| Major | (A major course: see list of majors) |
| Major | (A major course: see list of majors) |
| Thesis | |
| Second Semester | |
| SFFG 125 | Political Economy and Administration of Forest Development |
| SFFG 152 | Sociology of Natural Resources |
| GE | Mathematics, Science and Technology |
| Major | (A major course: see list of majors) |
| Major | (A major course: see list of majors) |
| Thesis |
The BSF degree requires the students to take 59 units of core courses, 12 units of required major courses in their respective majors for commonality, and 12 units for the specific streams of specialization they wish to go into. The remaining units are the general education courses required of students to complete the baccalaureate degree.
During their major years, the students are not confined to courses offered by their respective departments. They are allowed to enroll in courses offered by the other departments provided these will enhance or support their major fields of specialization.
| Course Code | Course Title and Description |
| FOR 1 | General Forestry - Forestry and the socio-biophysical system; basic forestry concepts; general introduction to Philippine forestry; the role of forestry in environmental protection and national development. |
| FRM 61 | Forest Biometry - Measurement of standing and felled timber, timber growth and non-timber forest products; forest inventory methods; forest sampling and timber inventory planning. |
| FRM 90 | Technical Drawing - Lettering, orthographic and auxiliary projection, sectioning and dimensioning methods; detailed working drawing; isometric and oblique representation; technical sketching. |
| FRM 92 | Forest Engineering - Forest Surveying and topographic mapping; direct and indirect leveling; elementary road engineering. |
| FRM 117 | Forestry Economics - Economics and production, distribution, consumption of forest products and services. |
| FRM 184 | Integrated Forest Resources Management - The bio-physical and socioeconomic aspects of FRM; forest land use management; forest management planning and plans. |
| FBS 21 | Taxonomy of Forest Plants - Identification, classification, nomenclature, phenology, geographical distribution and economic importance of woody and non-woody plants found in the Philippine forest. |
| FBS 31 | Plant Physiology - Nutrition, metabolism, growth and reproduction of plants. |
| FBS 36 | Fundamentals of Forest Ecology - Biological interactions of forest components, energy flow and trophic levels, principles of limiting factors and succession, forest dynamics and vegetational development with emphasis on tropical rain; the ecological impact of man. |
| FBS 45 | Forest Insect Pests and Diseases - Nature, development and control of insect pests and diseases of trees and agroforestry crops. |
| FPPS 11 | Wood Structure and Identification - Gross and microscopic structure of wood; wood identification, natural defects and variations in structure. |
| FPPS 127 | Wood Properties and Utilization - Chemical, physical and mechanical properties of wood; timber and non-timber forest products; processes in the manufacture of forest products. |
| SFI 100 | Geology and Forest Soils - Physical geology; formation and development of land forms; physical, chemical, and biological characteristics of forest soils. |
| SFI 120 | Silviculture 1 - Silvicultural methods and their applications in tropical forests with emphasis on the forests of the Philippines. |
| SFI 121 | Silviculture 2 - Continuation of SFI 120. |
| SFFG 101 | Principles and Concepsts of Social Forestry - Rationale for and approaches in Social Forestry and its application for local community development. |
| SFFG 111 | Forest Conservation - Approaches to Forest conservation; socio-cultural economic factors affecting it. |
| SFFG 125 | Political Economy and Administration of Forestry Development - Concepts and theories, processes and ethics, and survey and analysis of policies and institution involved in the interactions between the state and forestry development. |
| SFFG 152 | Sociology of Natural Resources - Relationship between social structure and natural resources; application of sociological theories and findings to problems of natural resource development. |
| Course Code | Course Title and Description | Unit |
| FBS 71 | Fundamentals of Genetics - Principles of heredity, variation and gene complexes. | 3 |
| BIO 30 | Genetics - Mechanisms of heredity and variation, cytogenetics, mutation, nature of genes, population genetics and evolution genetics,; biometrical procedures. | 3 |
| FBS 101 | Forest Biodiversity - Survey of genetic resources and types of ecosystems in the tropical forest, with emphasis on Philippine forests. | 3 |
| FBS 136 | Forest Ecology - Interrelationships of forest plants and environmental factors; structure and dynamics of vegetational types; plants succession; indicator plants and ecological methods. | 3 |
| FBS 181 | Research Techniques in Forest Biology - Laboratory and field techniques in reproductive biology, propagation, microbial fertilizers and biological control; data collection, processing and analysis. | 3 |
| WLDL 105 | Principles of Wildlife Management - Interrelationships of wildlife biology, habitat, ecology, and population dynamics as they affect management problems. | 3 |
In addition to the above core courses, FBS major students must enroll 3 major courses depending on their chosen field of specialization to satisfy the major course requirement of the BS Forestry curriculum:
| Course Code | Course Title and Description | Unit |
| FBS 126 | Forest Entomology - Biology and ecology of insects associated with forest trees and forest products; laboratory rearing methods and field work. | 3 |
| FBS 140 | Forest Mycology - A comprehensive survey of fungi affecting forest trees. The study includes the morphology, taxonomy and physiology of fungi. | 3 |
| WLDL 101 | Introduction to Philippine Wildlife - Survey of Philippine flora and fauna; biology and ecology of selected species. | 3 |
| BIO 142 | Principles of Systematic Biology - The concept of species and the higher taxa and categories in plants, animal and microorganisms; individual and geographic variation; taxonomic characters, identification, classification; biological nomenclature. | 3 |
| BOT 152 | Phytogeography - Principles, patterns, causes and barriers of plant distribution and migration on land evolution of world vegetation and floristic province. | 3 |
| Course Code | Course Title and Description | Unit |
| BOT 140 | Systematics of the Spermatophytes - The identification, nomenclature and classification of the principal families of seedplants with emphasis on their geographic distribution and economic importance. | 3 |
| FBS 130 | Forest Tree Physiology - The physiological processes of trees and the relation of these processes to the environment. | 3 |
| FBS 151 | Microtechniquee of Woody Plants - Preparation of tissue of woody plants for microscopic studies. | 3 |
| FBS 161 | Plant Anatomy - Organization and development of the primary and secondary plant body of higher plants. | 3 |
| FBS 167 | Plant Taxonomy - Fundamentals of classification and nomenclature. | 3 |
| Course Code | Course Title and Description | Unit |
| FBS 130 | Forest Tree Physiology - The physiological processes of trees and the relation of these processes to the environment. | 3 |
| FBS 161 | Plant Anatomy - Organization and development of the primary and secondary plant body of higher plants. | 3 |
| FRM 161 | Aerial Photo Interpretation - Principles and techniques of forest photo interpretation; use of photographs in mapping forest stands; introduction to volume estimation of trees and stands from aerial photographs. | 3 |
| FRM 162 | Remote Sensing and Geographic Information System - Types and use of remote sensing and GIS; techniques and applications in natural resources management. | 3 |
| FRM 167 | Experimental Designs in Forestry Research - Principles of experimental designs; basic and other experimental designs and analysis applied in forestry research; treatment comparisons; regression and correlation. | 3 |
| SFI 101 | Forest Soils - Soil classification, organic matter, organisms, physical and chemical properties, and relation to forest management. | 3 |
| SFI 161 | Introduction to Forest Influences - Introductory analysis of the modifying effects of forests on the microclimate, soil and the biological aspects of the environment and the basic principles underlying their measurement. | 3 |
| SFI 168 | Environmental Impact Assessment of Natural Resource Management Projects - Concepts of environmental impact assessment (EIA). Application of EIA in natural resource management projects with emphasis in forestry and upland development projects. | 3 |
| WLDL 101 | Introduction to Philippine Wildlife - Survey of Philippine flora and faun; biology and ecology of selected species. | 3 |
| WLDL 155 | Wildlife Ecology - Ecological factors that influence abundance in the tropical ecosystems. | 3 |
| BOT 152 | Phytogeography - Principles, patterns, causes and barriers of plant distribution and migration on land evolution of world vegetation and floristic province. | 3 |
| Course Code | Course Title and Description | Unit |
| FBS 26 | Introduction to Forest Entomology - General Entomology; life history, habits and control of insects affecting forest trees and forest products. | 3 |
| FBS 151 | Microtechnique of Woody Plants - Preparation of tissue of woody plants for microscopic studies. | 3 |
| FBS 172 | Forest Genetics - Theories and practical applications of genetics to forestry, including tree selection, hybridization, progeny testing and seed orchard establishment. | 3 |
| SFI 141 | Forest Tree Improvement - Application of genetics to forestry; selection, hybridization, progeny testing and seed orchard establishment. | 3 |
| AGR 50 | Principle of Plant Breeding - Development, evaluation and maintenance of improved crop plants. | 3 |
| AGR 152 | Plant Genetic Resources Conservation and Management - Concepts and methods of plant genetic resources collection, conservation, evaluation, documentation and use. | 3 |
| Course Code | Course Title and Description | Unit |
| FBS 41 | Forest Pathology - The common and important diseases of forest plants and forest products, recognition of symptoms, causes and control methods. | 3 |
| FBS 42 | Forest Products Pathology - Types of wood defects caused by fungus and their control. Special emphasis on wood durability, fungicides, lumber discoloration, heart-rots, and decay in forest products. | 3 |
| FBS 130 | Forest Tree Physiology - The physiological processes of trees and the relation of these processes to the environment. | 3 |
| FBS 140 | Forest Mycology - A comprehensive survey of fungi affecting forest trees. The study includes the morphology, taxonomy and physiology of fungi. | 3 |
| FBS 146 | Forest Microbiology - Morphology, physiology, ecology, classification, and important activities of microorganisms affecting forest and forest products. | 3 |
| FBS 161 | Plant Anatomy - Organization and development of the primary and secondary plant body of higher plants. | 3 |
| Course Code | Course Title and Description | Unit |
| FBS 161 | Plant Anatomy - Organization and development of the primary and secondary plant body of higher plants. | 3 |
| FBS 167 | Plant Taxonomy - Fundamentals of classification and nomenclature. | 3 |
| BOT 140 | Systematics of the Spermatophytes - The identification, nomenclature and classification of the principal families of seedplants with emphasis on their geographic distribution and economic importance. | 3 |
| BOT 142 | Economic Botany - Origin, history, botanical relationships and uses of plant of the Philippines, with emphasis on wild species of economic value. | 3 |
| Course Code | Course Title and Description | Unit |
| FBS 130 | Forest Tree Physiology - The physiological processes of trees and the relation of these processes to the environment. | 3 |
| FBS 161 | Plant Anatomy - Organization and development of the primary and secondary plant body of higher plants. | 3 |
| BOT 131 | Inorganic Plant Nutrition - Principles of mineral | 3 |
| HORT 131 | nutrition of higher plants | 3 |
| Course Code | Course Title and Description | Unit |
| WLDL 195 | Techniques of Wildlife Management - Field and laboratory method used in wildlife management and research; including identification of signs, population census, food habits, trapping, t transplantation, collection and preservation of specimens. | 3 |
| WLDL 101 | Introduction to Philippine Wildlife - Survey of Philippine flora and faun; biology and ecology of selected species. | 3 |
| WLDL 155 | Wildlife Ecology - Ecological factors that influence abundance in the tropical ecosystems. | 3 |
| ZOO 145 | Herpetology - Taxonomy of Philippine reptiles and amphibians; biology and ecology of important species; collection and preparation for scientific study. | 3 |
| ZOO 146 | Ornithology - Taxonomy of Philippine birds; biology and ecology of important species; collection and preparation for scientific study. | 3 |
| ZOO 148 | Mammalogy - Taxonomy of Philippine mammals; biology and ecology of important species; collection and preparation for scientific study. | 3 |
| Course Code | Course Title and Description | Unit |
| FBS 41 | Forest Pathology - The common and important diseases of forest plants and forest products, recognition of symptoms, causes and control methods. | 3 |
| FBS 140 | Forest Mycology - A comprehensive survey of fungi affecting forest trees. The study includes the morphology, taxonomy and physiology of fungi. | 3 |
| FBS 146 | Forest Microbiology - Morphology, physiology, ecology, classification, and important activities of microorganisms affecting forest and forest products. | 3 |
| FBS 26 | Introduction to Forest Entomology - General Entomology; life history, habits and control of insects affecting forest trees and forest products. | 3 |
| FBS 126 | Forest Entomology - Biology and ecology of insects associated with forest trees and forest products; laboratory rearing methods and fieldwork. | 3 |
| Hort 113 | Plant Tissue Culture - Principles and practices in the in vitro culture of plants. | 3 |
| SS 120 | Soil Microbiology - Nutritional and metabolic properties of major groups of soil microorganisms; comparative ecology, selective isolation and cultivation of soil microorganisms; bio- chemical activities of soil microflora in relation to soil fertility. | 3 |
| FBS 130 | Forest Tree Physiology - The physiological processes of trees and the relation of these processes to the environment. | 3 |
Major courses for FERM Majors: FERM majors are required to take the following
IRNR Core Courses plus six (6) units Practicum or thesis:
| Course Code | Course Title and Description | Unit |
| FRM 120 | Environmental and Natural Resource Worldviews - Introduction to the philosophical dimensions of human-habitat relationships; Western, Oriental, and indigenous Filipino worldviews about the environment and forests; and political-economic dimensions of environmentalism within the realities of Philippine society. | 3 |
| FRM 167 | Experimental Designs In Forestry Research - Principles of experimental designs; basic and other experimental designs and analysis applied in forestry research; treatment comparisons; regression and correlation. | 3 |
| FRM 171 | Forestry Business Management - Business management principles and their application to forestry. | 3 |
| FRM 183 | Timber Production Management - Theories and techniques in timber management and harvesting in natural and plantation forests. | 3 |
| FRM 153 | Watershed Management -Regulation, use, conservation practices treatment of the aggregate resources of a drainage basin for the production of water and the control of erosion, stream flow, and floods. | 3 |
| FRM 140 | Parks and Outdoor Recreation Management - The technical, economic and social aspects of the management of parks and outdoor recreation areas. | 3 |
Additional Courses: Depending upon the students' more specific interests, they can take six (6) more units of subjects under the following five "stream." They may take courses which are not in this list if the advisers deem it necessary that they take said courses.
| Course Code | Course Title and Description | Unit |
| FRM 110 | Fundamentals of Environmental Forest Management - Structure and dynamics of forest ecosystems, principles, decision-making tools and strategies in environmental forest management. | 3 |
| FPPS 140 | Environmental Pollution in Forest Industries - Causes and control of pollution associated with the primary wood processing industries. | 3 |
| Course Code | Course Title and Description | Unit |
| FRM 164 | Sampling Methods in Forestry - Sampling problems with special reference to timber inventory of forest area. | 3 |
| FRM 162 | Remote Sensing and Geographic Information System - Types and uses of remote sensing and GIS; techniques and applications in natural resources management. | 3 |
| FRM 192 | Timber Harvesting - Modern timber harvesting processes. | 3 |
| FRM 193 | Logging Roads - Truck road engineering; selection of road standard; preparation of plans and field location of logging truck roads. | 3 |
| FRM 194 | Production Planning and Control in Logging Operations - Preparation of production and cost standards; job analysis; production planning and control techniques; machine-selection and replacement. | 3 |
| FRM 195 | Forest Infrastructure - Analysis of forest situation; design and planning of forest infrastructure. | 3 |
| FRM 196 | Logging Plans and Costs - Problems of logging planning; harvesting and transporting timber products. | 3 |
| Course Code | Course Title and Description | Unit |
| FRM 119 | Marketing of Forest Products - Forest Products marketing, the structure of forest products' market, output and pricing policies and strategic trends. | 3 |
| FRM 118 | Forest Finance - Comparative valuation of alternative forest operations. | 3 |
| FRM 116 | Accounting - Theory and practice of accounting. | 3 |
| Course Code | Course Title and Description | Unit |
| FRM 130 | Forest Range Management - Principles of range management, range condition, classification and analysis, range ecology, improvement and management planning; identification of range pasture and forage plants. | 3 |
| WLDL 105 | Principles of Wildlife Management - Interrelationships of wildlife biology, habitat, ecology, and population dynamics as they affect management problems. | 3 |
| Course Code | Course Title and Description | Unit |
| SFFG 120 | Environment and Natural Resource Worldviews - Introduction to the philosophical dimensions of human habitat relationships; Western, Oriental and indigenous Filipino worldviews about the environment and forests, and political-economic dimensions of environmentalism within the realities of Philippine society. | 3 |
| SFFG 123 | Forest Policy and Institutions - Study of policies and institutions involved in forest management and development in the Philippines. | 3 |
| SFFG 141 | Formal Organizations in Social Forestry - Formal forestry organizations implementing social forestry programs in the Philippines and in other tropical forestry countries; approaches to organizational design and change, its applications to social forestry. | 3 |
| SFFG 182 | Rural Institutions for Forestry and Natural Resource Development - Concepts and processes of institution building in forest communities with emphasis on the dynamic role of institutions in participatory forest and natural resources management. | 3 |
| POSC 10 | Principles of Government and Politics - The principles and concepts of political science especially as they apply to the Philippines; the historical development of political institutions from pre-Spanish times to the present; special emphasis on the new constitution. | 3 |
| POSC 14 | Philippine Government and Politics - Development, organization and operation of the Philippine Political system with emphasis on the present. | 3 |
| CERP 152 | Environmental Project Planning and Administration - Elements and approaches in formulating ang administering environmental projects. | 3 |
| MGT 131 | Introduction to Human Relations and Behavior in Organizations - Introduction to the concepts and principles underlying individual and group behavior in organizations. | 3 |
| AERS 144 | Group Dynamics - Group dynamics of interpersonal relationships and social organizations, theories and trends of leadership. | 3 |
| Course Code | Course Title and Description | Unit |
| CHEM 40 | Basic Organic Chemistry - Elementary organic structural theory and functional group chemistry; introduction to carbohydrates, fats, and proteins. | 4 |
| FPPS 136 | Chemical Properties and Processing of Forest Products | 3 |
| FPPS 128 | Non Timber Forest Products - Properties, processing and utilization of non-timber forest products. | 3 |
| FPPS 151 | Seasoning Of Wood and Related Products - Theory and practice of kiln drying and other methods of seasoning wood. | 3 |
| FPPS 140 | Environmental Pollution in Forest Industries - Causes and control of pollution associated with the primary wood processing industries. | 3 |
Other Major Courses (to be taken from the same cluster as listed below)
| Course Code | Course Title and Description | Unit |
| FPPS 111 | Wood Anatomy - Microscopic identification, variability and anatomical characteristics of wood and paper-making fibers. Structure of wood in relation to defects, properties and uses. | 3 |
| FPPS 112 | Bark Structure and Properties - Structure and development, properties and uses of the barks of woody plants. | 3 |
| FPPS 121 | Wood Physics 1 - Physical structure and properties of wood in relation to moisture heat, sound, and electricity. | 3 |
| FPPS 124 | Timber Mechanics - Elements of strength of materials; mechanical properties of wood. | 3 |
| FPPS 125 | Wooden Structures - Analysis and design of trusses, bridges and frames; bending, compression and tension members with emphasis on wood materials; timber fastenings. | 3 |
| FPPS 131 | Wood Chemistry 1 - Chemistry of wood; pulping and paper-making principles; cellulose-derived products. | 3 |
| Course Code | Course Title and Description | Unit |
| FPPS 122 | Sawmilling - Types of sawmills and sawmill headrigs; sawmilling practices and techniques; factors affecting sawmill management. Includes field trips to sawmills. | 3 |
| FPPS 132 | Pulp and Paper Technology - Chemical and technological aspects of the manufacture of mechanical and chemical pulps, paper and paper products. | 3 |
| FPPS 132.1 | Pulp and Paper Laboratory - Laboratory experiments on the pulping wood; fiber technology, physical and chemical characteristics of pulp and paper. | 2 |
| FPPS 134 | Wood Finishing - Modern industrial methods and techniques in finishing wood products. | 3 |
| FPPS 141 | Lumber Manufacture and Grading - Sawmills, sawmilling practices and techniques; log and lumber grading. | 3 |
| FPPS 144 | Machining of Forest Products - Analysis of wood- cutting processes. Operation adjustment, and maintenance of wood working machinery. | 3 |
| FPPS 161 | Preservation of Wood and Related Products - Common factors causing the destruction and decay of wood; methods or preservation and control; fire proofing, and the economic aspects of wood preservation. | 3 |
| FPPS 171 | Adhesives and Gluing - Theory of adhesion and cohesion. Glues and synthetic resin adhesives. Principles in cold pressing, hot pressing, radio frequency heating, lamination and modified woods. Gluing defects and their causes. | 3 |
| FPPS 172 | Glued Wood Products Technology - Manufacture of veneer, plywood, laminated wood and related products, principles of glued wood construction, properties, characteristics, and uses of glued products. | 3 |
| Course Code | Course Title and Description | Unit |
| FPPS | Marketing of Forest Products - Forest products marketing, the structure of forest products market, output and pricing policies and strategic trends. | 3 |
| PPT 188 | Environmental Technology for the Pulp and Paper Industry | 3 |
| FPPS 152 | Forest-Based Rural Industries - Nature, type, characteristics of forest resource-based rural industries; role in promoting social forestry; strategies to promote their development. | 3 |
| FPPS 181 | Quality Control - Principles of statistical quality control and organization of quality control programs in the manufacture of wood products. | 3 |
| FPPS 182 | Production Planning and Control - Planning of production requirements, routing, scheduling, dispatching and inspection coordination; control of materials, methods, machines, tooling and operation times. | 3 |
| FPPS 183 | Engineering Economic Analysis - Economics of engineering decisions. Depreciation and cost estimating, analysis of existing and proposed plans, including materials, products design, and machine selection and replacement. | 3 |
| FPPS 184 | Economics of Wood-Using Industries - Economics of wood using industries and their relation to national economy. | 3 |
| Course Code | Course Title and Description | Unit |
| SFI 101 | Forest Soils - Soil classification, organic matter, organisms, physical and chemical properties, and relation to forest management. | 3 |
| SFI 102 | Forest Soils and Water Conservation - Principles, theories and research methodologies in forest soil and water conservation. | 3 |
| SFI 122 | Arboriculture and Landscape Gardening - Propagation and culture of important fruit and ornamental perennial plants; landscape and gardening and ground improvement. | 3 |
| SFI 123 | Fundamental of Agroforestry - Principles and practices of agroforestry; managing agroforestry projects. | 3 |
| SFI 124 | Silviculture of Non-timber Producing Plant Species - Classification, propagation and cultivation of economically important non-timber producing plant species. | 3 |
| SFI 131 | Silviculture Approaches to Forest Protection - Causes and silvicultural control of forest destructive agents. | 3 |
| SFI 133 | Agroforestry Systems in Humid Tropics - Description and analysis of agroforestry system in humid tropics. | 3 |
| SFI 141 | Forest Tree Improvement - Application of genetics to forestry; selection, hybridization, progeny testing and seed orchard establishment. | 3 |
| SFI 143 | Agroforestry Systems Design and Development - Concepts and application of diagnosing and designing appropriate agroforestry system and technologies. | 3 |
| SFI 152 | Forest Tree Seeds - Production, anatomy, and composition of tree seed, and their collection, extraction, testing, treatment, storage, germination, and certification. | 3 |
| SFI 161 | Forest Influences - Introductory analysis of the modifying effects of forests on the microclimate, soil and biological aspects of the environment and the basic principles underlying their measurement. | 3 |
| SFI 168 | Environmental Impact Assessment of Natural Resources Management Project - Concepts of environmental impact assessment (EIA). Application of EIA in natural resource management projects with emphasis in forestry and upland development project. | 3 |
| SFI 171 | Silvics - Ecological foundation of silviculture; analysis of the interrelationships of tree, stand, and forests and environment. | 3 |
| SFI 172 | Forest Fire Management - Basic principles and practices in forest fire management; fire behavior, fire danger rating and forest fire prevention and control. | 3 |
| SFI 182 | Forestation Techniques for Marginal Lands and Degraded Areas - Concepts, principles and applications of forestation strategies or techniques for marginal and degraded upland areas. | 3 |
| Course Code | Course Title and Description | Unit |
| SFFG 112 | Program Planning - Formulation of programs of public forestry education for the use of extension agents and adult education workers. | 3 |
| SFFG 113 | Forestry Extension - Theories and practices in extension education as applied to forestry; analysis of forestry extension programs in the Philippines. | 3 |
| SFFG 120 | Environment and Natural Resources Worldviews | 3 |
| SFFG 150 | Production and Conservation Technologies in Social Forestry - Concept; identification, characterization, applicability, analysis and practical evaluation of appropriate production and conservation technologies in social forestry. | 3 |
| SFFG 163 | Anthropological Concepts in Social Forestry - Application of anthropological concepts to and understanding of ethnic groups in relation to forestry. | 3 |
| SFFG 182 | Rural Institutions for Forest and Natural Resources Development - Concepts and processes of institution building in forest communities with emphasis on the dynamic role of institutions in participatory forest and natural resources management. | 3 |
| Course Code | Course Title and Description | Unit |
| SFFG 102 | Communication Process - Communication process including studies of communication components and the psychological and sociological aspects of mass communication. | 3 |
| SFFG 105 | Transfer and Utilization of Forestry Technology - Dynamics of forestry technology generation, verification, dissemination, and utilization. | 3 |
| SFFG 133 | Socio-Economic of Agroforestry - Socio-economic principles underlying the management of agroforestry establishments. | 3 |
| SFFG 141 | Formal Organizations in Social Forestry - Formal forestry organizations implementing social forestry programs in the Philippines and in other tropical countries; approaches to organizational design and change, its application to social forestry. | 3 |
| SFFG 149 | Gender Analysis and Planning - Gender analysis and planning methods; implications for national development with emphasis on agriculture, forestry and natural resources. | 3 |
| SFFG 151 | Forest-Based Rural Industries - Nature, type, characteristics of forest resource-based rural industries; role in promoting social forestry; strategies to promote their development. | 3 |
| SFFG 155 | Social Equity Issues in Social Forestry - Social equity issues in forestry with emphasis on social structure,, land tenure and gender. | 3 |
| SFFG 197 | Anthropological Research Methods in Forestry and other Natural Resources Development - Anthropological research methods and techniques relevant to the concerns of forestry and other natural resources development interactions. | 3 |
| SFFG 199 | Undergraduate Seminar - Seminar on various topics in social forestry. | 1 |
| Course Code | Course Title and Description | Unit |
| SFFG 200 | Undergraduate Thesis in Social Forestry - State of the art research, process documentation, evaluation study, feasibility study, social survey research and related researches in social forestry. | 6 |
| SFFG 200a | Practicum in Social Forestry - Supervised field immersion and analysis of social forestry/community-based forestry project implementation. | 6 |
This two-year course offers a complete, responsive and relevant curricular model that emphasizes the basic technical skills required of a graduate capable of assisting a professional forester in the implementation of regulatory and developmental functions of the profession.
| Course Code | Description |
| First Year | First Semester |
|---|---|
| FBS 1 | Forest Botany |
| FBS 9 | Forest Zoology |
| FRM 62 | Forest Mensuration |
| FRM 90 | Elementary Forestry Cartography |
| FRM 100 | Intro to Forest Resources Management |
| SFFG 20 | Comm Skills for Forestry Technicians |
| Second Semester | |
| FBS 21 | Taxonomy of Forest Plants |
| FRM 16 | Funds of Small-Scale Forest-based Enterprises |
| FRM 93 | Elementary Forest Surveying and Mapping |
| SFI 30 | Forest Nurseries |
| SFFG 80 | Forest Community Development |
| Summer Term | |
| FRM 165 | Forest Surveys |
| SFFG 80.1 | Forest Community Development Lab |
| Second Year | First Semester |
| FRM 94 | Forest Products Harvesting |
| SFI 10 | Elementary Forest Soil Conservation |
| SFI 31 | Elementary Silviculture |
| SFFG 123 | Forest Policy and Institutions |
| FPPS 11 | Wood Structure and Identification |
| Second Semester | |
| FOR 31 | Elementary Forest Protection |
| FOR 110 | Introduction to Protected Area Management |
| SFI 123 | Fundamentals of Agroforestry |
| FPPS 42 | Forest Products Utilization 1 |
| FPPS 43 | Forest Products Utilization 2 |