A graduate program leading to a degree of Master of Science is being offered by the college. The program has nine fields of specialization, namely:
This program provides further training for those interested in teaching or research as a career.
The Master of Science in Veterinary Medicine consists of 9 units of core courses, 10 units of major courses, 9 units of minor courses and 6 units of thesis, for a total of 34 units. Presently, the program has nine major areas of specialization as follows:
The core courses and courses under the different major areas of specialization are as follows:
| Course Code | Description | Unit | |
| CORE COURSES | |||
|---|---|---|---|
| VPHY 241 | Physiology Biochemistry | 3 | |
| VPHY 242 | Cell Physiology | 2 | |
| STAT 164 | Statistics for Biological Sciences | 3 | |
| VMED 195 | Methods in Veterinary Research | 1 | |
| TOTAL UNITS | 9 | ||
| VETERINARY ANATOMY | |||
| VETA 201 | Advanced Macroscopic Anatomy | 3 | |
| VETA 202 | Advanced Comparative Anatomy | 3 | |
| VETA 203 | Applied Anatomy | 3 | |
| VETA 204 | Advanced Microscopic Anatomy | 4 | |
| VETA 205 | Veterinary Neuroanatomy | 3 | |
| VETA 206 | Anatomy of Common Laboratory Animals | 1 | |
| VETA 207 | Histological and Electron Microscopic Techniques | 1 | |
| VETA 291 | Special Topics in Veterinary Anatomy | 1-3 | |
| VETA 299 | Seminar in Veterinary Anatomy | 1 | |
| VETA 300 | Master's Thesis | 6 | |
| VETERINARY INTERNAL MEDICINE | |||
| VMED 253 | Advanced Equine Medicine | 3 | |
| VMED 254 | Advanced Swine Medicine | 3 | |
| VMED 254 | Advanced Poultry Medicine | 3 | |
| VMED 256 | Advanced Ruminant Medicine | 3 | |
| VMED 261 | Veterinary Alternative Medicine | 2 | |
| VMED 291 | Special Topics in Veterinary Internal Medicine | 1-3 | |
| VMED 299 | Seminar in Veterinary Internal Medicine | 1 | |
| VMED 300 | Master's Thesis | 6 | |
| VETERINARY MICROBIOLOGY | |||
| VMCB 221 | Applied Immunology | 2 | |
| VMCB 222 | Clinical Microbiology | 2 | |
| VMCB 222 | Bacterial and Viral Pathogens of Domestic Animals | ||
| VMCB 224 | Veterinary Mycology | 2 | |
| VMCB 225 | Advances in Veterinary Virology | 2 | |
| VMCB 226 | Advances in Veterinary Virology | 2 | |
| VMCB 227 | Anaerobic Bacteriology | 2 | |
| VMCB 228 | Pathogenic Enterobacteria | 2 | |
| VMCB 291 | Special Topics in Veterinary Microbiology | 1-3 | |
| VMCB 299 | Seminar in Veterinary Microbiology | 1 | |
| VMCB 300 | Master's Thesis | 6 | |
| MCB 201 | Advances in Microbiology | 3 | |
| MCB 220 | Physiology of Bacteria | 3 | |
| MCB 240 | Determinative Bacteria | 3 | |
| MCB 270 | Microbial Toxins | 3 | |
| VETERINARY PARASITOLOGY | |||
| VPAR 134 | Parasites of Selected Wild Birds and Mammals, and Laboratory Animals | 3 | |
| VPAR 135 | Parasites of Fishes and Other Aquatic Animals | 2 | |
| VPAR 231 | Advanced Veterinary Entomology | 3 | |
| VPAR 232 | Advanced Veterinary Helminthology | 3 | |
| VPAR 233 | Advanced Protozoology | 2 | |
| VPAR 234 | Immunology of Parasitic Infections | 2 | |
| VPAR 235 | Clinical Parasitology | 2 | |
| VPAR 236 | Systematic Helminthology | 3 | |
| VPAR 291 | Special Topics in Veterinary Parasitology | 1-3 | |
| VPAR 299 | Seminar in Veterinary Parasitology | 1 | |
| VPAR 300 | Master's Thesis | 6 | |
| ENT 225 | Advanced Insecticide Toxicology | 3 | |
| ENT 240 | Advanced Insect Taxonomy | 3 | |
| ZOO 253 | Ecology of Animal Parasites | 3 | |
| WLDL 205 | Advanced Wildlife Management | 3 | |
| VETERINARY PATHOLOGY | |||
| VPTH 221 | Biology and Husbandry of Laboratory Animals | 2 | |
| VPTH 222 | Veterinary Necropsy | 2 | |
| VPTH 223 | Histophatology | 2 | |
| VPTH 224 | Clinical Biochemistry | 2 | |
| VPTH 225.1 | Comparative Pathology I | 2 | |
| VPTH 225.2 | Comparative Pathology II | 2 | |
| VPTH 226 | Pathology of Microbial Infections | 2 | |
| VPTH 227 | Pathology of Parasitic Infections | 2 | |
| VPTH 291 | Special Topics in Veterinary Pathology | 1-3 | |
| VPTH 299 | Seminar in Veterinary Pathology | 1 | |
| VPTH 300 | Master's Thesis | 6 | |
| VETERINARY PHYSIOLOGY | |||
| VPHM 241 | Physiological Disposition of Drugs and Poisons | 2 | |
| VPHM 242 | Veterinary Toxicology | 2 | |
| VPHY 243 | Advanced Mammalian Physiology | 2 | |
| VPHY 244 | Neurophysiology and Neuroendocrinology | 2 | |
| VPHY 245 | Molecular Mechanism of Hormone Action | 2 | |
| VPHY 247 | Experimental Physiology | 2 | |
| VPHY 291 | Special Topics in Veterinary Physiology | 1-3 | |
| VPHY 299 | Seminar in Veterinary Physiology | 1 | |
| VPHM 300 | Master's Thesis | 6 | |
| VETERINARY PUBLIC HEALTH | |||
| VPH 222 | Microbial and Parasitic Zoonoses | 3 | |
| VPH 223 | Epidemiological Investigation of Food-borne Diseases | 2 | |
| VPH 224 | Public Health Considerations in Foods of Animal Origin | 2 | |
| VPH 227 | Advanced Epidemiology | 2 | |
| VPH 228 | Environmental Sanitation in Animal Industries | 2 | |
| VPH 291 | Special Topics in Veterinary Public Health | 1-3 | |
| VPH 299 | Seminar in Veterinary Public Health | 1 | |
| VPH 300 | Master's Thesis | 6 | |
| VETERINARY SURGERY | |||
| VSUR 251 | Veterinary Anesthesia | 2 | |
| VSUR 253 | Advanced Equine Surgery | 3 | |
| VSUR 256 | Advanced Ruminant Surgery | 3 | |
| VSUR 203 | Applied Anatomy | 3 | |
| VSUR 261 | Veterinary Alternative Medicine | 2 | |
| VSUR 291 | Special Topics in Veterinary Surgery | 1-3 | |
| VSUR 299 | Seminar in Veterinary Surgery | 1 | |
| VSUR 300 | Master's Thesis | 6 | |
| VETERINARY THERIOGENOLOGY | |||
| VTHE 251 | Laboratory Animal Theriogenology | 3 | |
| VTHE 253 | Advanced Equine Theriogenology | 3 | |
| VTHE 254 | Advanced Porcine Theriogenology | 3 | |
| VTHE 256 | Advanced Bovine and Bubaline Theriogenology | 3 | |
| VTHE 257 | Advanced Ovine and Caprine Theriogenology | 3 | |
| VTHE 206 | Anatomy of Common Laboratory Animals | 1 | |
| VTHE 291 | Special Topics in Theriogenology | 1-3 | |
| VTHE 299 | Seminar in Theriogenology | 1 | |
| VTHE 300 | Master's Thesis | 6 | |
| ANSC 165 | Methods in Animal Breeding | 3 | |
| ANSC 260 | Artificial Breeding of Farm Animals | 3 |
Through the UPLB Graduate School, CVM offers a two-year Master of Science in Veterinary Medicine program with nine areas of specialization. The graduate program intends to strengthen the students� capabilities and competence to teach and conduct research in various fields of veterinary medicine. It is designed to provide a multi-disciplinary program from which the graduate student can choose an area of specialization and other areas of interest to broaden his knowledge in veterinary medicine. The courses in this program are interdepartmental offerings so that students will have various options to attain their career goals. It has a wide range of graduate courses to choose from both in the College of Veterinary Medicine and other units of the UP System.
An applicant for admission to the MS Veterinary Medicine curriculum must be a holder of bachelor�s degree or its equivalent from any recognized institution. If a prospective student will specialize in Veterinary Surgery or Theriogenology, s/he must be a DVM degree holder. An application form (GS Form 1) duly accomplished must be submitted to the UPLB Graduate School together with the following requirements:
All documents must be received by the Graduate School not later than January 31 for the 1st semester (June) admission, and June 30 for 2nd semester (November) admission.
Letters of admission will be sent out beginning February 23 for the 1st semester admission and July 23 for the 2nd semester admission. Until the admitted applicant acknowledges his/her admission through a letter of acceptance, admission process is not complete.
Deferment or registration for a period of one year or less shall be granted upon request. Student unable to register within one year after admission without filing said deferment must reapply for admission to the Graduate School following the application guidelines.
Deferment upon registration for a period not exceeding one year may be granted upon written request. Payment of deferment fees will be charged as follows: PhP100.00 for Filipino students and US$10 for foreign students.
All incoming students shall confer with the UPLB Registrar regarding their initial registration requirements only upon presentation of the letter of admission from the Dean of the Graduate School.
A student may enroll in not more than 14 units of course work per semester and not more than 6 units during summer.
Students carrying a full course load pay approximately PhP18,975.00 per year. For new students, an additional of PhP130,000.00 cover both entrance and deposit fees. Foreign students pay an additional amount of PhP3,575.00 which cover their alien certificate of registration; immigrant certificate of registration and head tax to be paid upon arrival in the Philippines; visa to be paid every six months and graduate education development fee (GEDF) of USD500.00 for every semester and USD200.00 for summer. For books and living expenses, estimated annual expenditures will be PhP173,000.00. A total estimated expenses of a graduate student in one year is PhP260,280.00 plus USD1,200.00 for foreign students.
To help students meet the costs outlined above, financial assistance is available in the form of research or teaching assistantships. Graduate research or teaching assistantships are offered by the Bureau of Forest Development, Institute of Plant Breeding, National Crop Protection Center, National Institute of Molecular Biology and Biotechnology, School of Environmental Science and Management, and UPLB Administrative Personnel Development Fellowship.
Graduate assistantship carries a stipend of P5,420.00 per month for half-time teaching or research duties.
Scholarship enjoyed by both local and foreign students at University of the Philippines Los Baños come from funding agencies like the Southeast Asian Ministers of Education Organization (SEAMEO) Regional Center for Graduate Study and Research in Agriculture (SEARCA), Rockefeller Foundation, International Development Research Center of Canada, Food and Agricultural Organization, International Rice Research Institute, Food Foundation, Agricultural Development Council, Winrock International, World Bank, U.S. Agency for International Development, German Foundation, Philippine Council for Agriculture and Resources Research Development, Department of Science and Technology, PCAMRD, ESEP, FAPE, and many other agencies.